
Reference product images. Ask for current photos with your quotation.
Heavy-duty trucks
HOWO 6×4 Dump Truck
Three-axle tipper for aggregate, construction and site transport.
- Drive
- 6×4
- Power options
- 290–420 HP
- Gearbox
- HW19710
Tell us your quantity and destination country or port.
Product Details
- HW76 extended cab with one sleeper; HW70 day cab and HW79 high-roof double-sleeper cab are listed as alternatives.
- Air conditioning, adjustable steering wheel and electric windows are listed in the source configuration.
- Engine power, cab and body dimensions are alternative specifications, to be selected for the intended application.
Technical Specifications
| Chassis model | ZZ3257N3647 |
|---|---|
| Drive configuration | 6×4 |
| WD615.47 option | 371 HP |
| WD615.87 option | 290 HP |
| WD615.69 option | 336 HP |
| D12.42-20 option | 420 HP |
| Engine construction | Inline six-cylinder; water-cooled; turbocharged and intercooled |
| Transmission | HW19710; 10 forward + 2 reverse; PTO |
| Steering | ZF8118 hydraulic power steering |
| Front axle | HF9; 1 × 9,000 kg |
| Rear axles | HC16; 2 × 16,000 kg |
| Axle ratio | 5.73 |
| Chassis frame section | 300 × 80 × 8 mm |
| Front suspension | 10 leaf springs with hydraulic shock absorbers |
| Rear suspension | 12 leaf springs with stabilizer |
| Service brake | Dual-circuit compressed air |
| Auxiliary brake | Engine exhaust brake |
| Electrical system | 24 V |
| Starter | 24 V / 5.4 kW |
| Alternator | 28 V / 1,500 W |
| Batteries | 2 × 12 V / 165 Ah |
| Fuel tank | 300 L |
| Overall dimensions | 8,750 × 2,550 × 3,450 mm |
| Body length options | 5.6–7.6 m |
| Body width | 2.3 m |
| Body height options | 1.2–2.0 m |
Emission level and tire size must be confirmed for the selected vehicle. Final dimensions depend on the body configuration.
Product reference source ↗Discuss your requirements
Configuration, current availability and quotation confirmed by our team.


